How To Use Cut In Pokemon Diamond
From Bulbapedia, the community-driven Pokémon encyclopedia.
- This article is nigh the move Cut. For the field motion, meet Field Move (Ranger).
| Cut いあいぎり Iai Cut | ||||||||||||||
| | ||||||||||||||
| | ||||||||||||||
| Battles
| ||||||||||||||
Target
| ||||||||||||||
| Availability
| ||||||||||||||
| Contests
| ||||||||||||||
| Super Contests
| ||||||||||||||
| Competition Spectaculars
| ||||||||||||||
| ||||||||||||||
Cut (Japanese: いあいぎり Iai Cutting) is a damage-dealing Normal-type move introduced in Generation I. It is HM01 in Generations I through 6, and TM93 in Pokémon Brilliant Diamond and Shining Pearl.
Event
In battle
Cut inflicts damage and has no secondary upshot.
Exterior of battle
In certain games, Cut requires a specific badge to use outside of battle; the Cascade Badge R B Y FR LG , Hive Badge One thousand South C HG SS , Stone Badge R Due south E OR AS , Woods Badge D P Pt BD SP , or Bug Badge X Y .
Generation I
Cut can be used from the party screen to remove cuttable plants, which are obstacles that cake the player's way.
In Generations I and 2, Cut can also be used to remove a 2×two tall grass tile patch (4 tiles per patch) in front of the player.
Once the role player leaves the electric current expanse and comes back, or saves and restarts the game, whatever cutting trees or grass are restored.
Generation II
If the player has a Pokémon with Cut and the required badge, it is now possible to cut plants but past pressing A to interact with them, which opens up a dialog box request if the institute should be cutting. (cutting tall grass is still only bachelor from the party screen)
In this generation, when Cut is used on a ii×ii patch of long grass (tall grass that is longer than usual, currently institute only in the National Park), it becomes the regular diverseness of alpine grass. Therefore, the player can use Cut twice on a 2×2 patch of long grass to remove it completely.
Generation 3
In this generation, Cutting tin be used to remove tall grass from the player'south current tile and all the adjacent tiles at once, upward to ix tiles in a 3×3 organisation.
In Pokémon Emerald, Pokémon with Hyper Cutter cut a larger amount of tall grass at once, up to 25 tiles in a 5×5 arrangement.
Cut at present completely removes long grass (now found in the Routes 119 and 120, and the Faraway Isle) with a single use.
In Pokémon FireRed and LeafGreen, there is a sealed cavern in Ruin Valley with the word "Cutting" written in braille. The player may open up it by using Cutting on the entrance, which grants admission to Dotted Hole.
In Pokémon Emerald, if the actor uses Cut to remove all the long grass on Faraway Island before battling the Mew that is hiding in the grass, Mew will disappear without a battle.
Cut tin be used as the 2d move of a Pokémon Contest combination, with the user gaining 2 bonus entreatment points if Swords Dance was used in the previous plough.
Generations IV to Half-dozen
Cut no longer removes tall grass.
Generation Seven
Cut is no longer usable outside of battle. Cuttable plants do not appear in Pokémon Dominicus, Moon, Ultra Sun or Ultra Moon. In Pokémon: Let'southward Go, Pikachu! and Let's Go, Eevee!, pocket-size trees can be cut downward with the Secret Technique Chop Down instead.
Generation Viii
In Pokémon Sword and Shield, Cut cannot be used outside of boxing, and cuttable plants practise not appear. In Pokémon Bright Diamond and Shining Pearl, they return, and the movement functions equally it did in Generations IV to Vi, aside from being accessed through the Pokétch rather than existence taught to a Pokémon.
Generation Nine onwards
Cutting is no longer usable outside of battle.
Description
| Games | Clarification |
|---|---|
| Stad Stad2 | A Normal-type attack. Also used for cutting minor bushes to open new paths. |
| One thousand Southward C | Cuts using claws, scythes, etc. |
| R South E | Cuts the foe with sharp scythes, claws, etc.* Attacks the foe with sharp blades or claws.* |
| FR LG | A basic attack. It can be used to cutting downwardly sparse trees and grass. |
| Colo. XD | Cuts the target with abrupt scythes, claws, etc. |
| D P Pt HG SS | The foe is cut with a scythe or a claw. It can likewise be used to cut down thin trees. |
| P B R | The foe is cut with a scythe or hook. |
| B Westward B2 W2 | The target is cutting with a scythe or a claw. It can likewise exist used to cut downwardly thin trees. |
| X Y OR Equally | The target is cut with a scythe or hook. This can as well be used to cutting downward thin copse. |
| South Grand US UM P Eastward Sw Sh LA | The target is cut with a scythe or claw. |
| BD SP | The target is cut with a scythe or claw. It'south too i of the Pokétch's hidden moves. |
| S V | The target is cut with a scythe, a claw, or the similar to inflict impairment. |
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I | Two | III | Four | V | Vi | VII | VIII | IX | |||||||
| 083 | | Farfetch'd | | Flying | Field | 9 P E | xv | ||||||||
| 798 | | Kartana | | No Eggs Discovered | No Eggs Discovered | 1 | 15 | ||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate grade receives STAB from this motility. | |||||||||||||||
Past TM/HM
| # | Pokémon | Types | Egg Groups | Motorcar | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I HM01 | II HM01 | III HM01 | IV HM01 | V HM01 | VI HM01 | VII -- | Viii TM93 | 9 -- | |||||||
| 001 | | Bulbasaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 002 | | Ivysaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 003 | | Venusaur | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 004 | | Charmander | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 005 | | Charmeleon | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 006 | | Charizard | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 015 | | Beedrill | | Bug | Problems | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 019 | | Rattata | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 020 | | Raticate | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 027 | | Sandshrew | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 028 | | Sandslash | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 029 | | Nidoran♀ | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 030 | | Nidorina | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 031 | | Nidoqueen | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 032 | | Nidoran♂ | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 033 | | Nidorino | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 034 | | Nidoking | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 043 | | Oddish | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 044 | | Gloom | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 045 | | Vileplume | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 046 | | Paras | | Problems | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 047 | | Parasect | | Bug | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 050 | | Diglett | | Field | Field | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 051 | | Dugtrio | | Field | Field | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 052 | | Meowth | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 053 | | Persian | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 069 | | Bellsprout | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 070 | | Weepinbell | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 071 | | Victreebel | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 072 | | Tentacool | | H2o 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 073 | | Tentacruel | | Water iii | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 083 | | Farfetch'd | | Flying | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 098 | | Krabby | | Water iii | H2o three | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 099 | | Kingler | | Water 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 108 | | Lickitung | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 112 | | Rhydon | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 114 | | Tangela | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 115 | | Kangaskhan | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 123 | | Scyther | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 127 | | Pinsir | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 141 | | Kabutops | | Water i | Water iii | ✔ Y | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 149 | | Dragonite | | Water 1 | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 151 | | Mew | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
| 152 | | Chikorita | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 153 | | Bayleef | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 154 | | Meganium | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 155 | | Cyndaquil | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 156 | | Quilava | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 157 | | Typhlosion | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 158 | | Totodile | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 159 | | Croconaw | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 160 | | Feraligatr | | Monster | Water 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 161 | | Sentret | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 162 | | Furret | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 182 | | Bellossom | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 190 | | Aipom | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 191 | | Sunkern | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 192 | | Sunflora | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 196 | | Espeon | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 197 | | Umbreon | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 207 | | Gligar | | Problems | Issues | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 208 | | Steelix | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 212 | | Scizor | | Issues | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 214 | | Heracross | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 215 | | Sneasel | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 216 | | Teddiursa | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 217 | | Ursaring | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 227 | | Skarmory | | Flying | Flight | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 243 | | Raikou | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 244 | | Entei | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 245 | | Suicune | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 248 | | Tyranitar | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| 251 | | Celebi | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 252 | | Treecko | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 253 | | Grovyle | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 254 | | Sceptile | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 255 | | Torchic | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 256 | | Combusken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 257 | | Blaziken | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 263 | | Zigzagoon | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 264 | | Linoone | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 274 | | Nuzleaf | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 275 | | Shiftry | | Field | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 286 | | Breloom | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 287 | | Slakoth | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 288 | | Vigoroth | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 289 | | Slaking | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 290 | | Nincada | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 291 | | Ninjask | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 292 | | Shedinja | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 302 | | Sableye | | Human-Like | Homo-Similar | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 304 | | Aron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 305 | | Lairon | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 306 | | Aggron | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 315 | | Roselia | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 331 | | Cacnea | | Grass | Man-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 332 | | Cacturne | | Grass | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 341 | | Corphish | | H2o one | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 342 | | Crawdaunt | | Water 1 | H2o 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 347 | | Anorith | | H2o 3 | Water 3 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 348 | | Armaldo | | Water 3 | Water iii | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 352 | | Kecleon | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 357 | | Tropius | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 359 | | Absol | | Field | Field | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 371 | | Bagon | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 372 | | Shelgon | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 373 | | Salamence | | Dragon | Dragon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 375 | | Metang | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 376 | | Metagross | | Mineral | Mineral | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 380 | | Latias | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 381 | | Latios | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 383 | | Groudon | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 386 | | Deoxys | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
| 387 | | Turtwig | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
| 388 | | Grotle | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
| 389 | | Torterra | | Monster | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
| 390 | | Chimchar | | Field | Human being-Similar | ✔ | ✔ | ✔ | ✔ | ||||||
| 391 | | Monferno | | Field | Man-Like | ✔ | ✔ | ✔ | ✔ | ||||||
| 392 | | Infernape | | Field | Human-Similar | ✔ | ✔ | ✔ | ✔ | ||||||
| 393 | | Piplup | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 394 | | Prinplup | | H2o one | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 395 | | Empoleon | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 399 | | Bidoof | | H2o ane | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 400 | | Bibarel | | Water 1 | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 402 | | Kricketune | | Problems | Bug | ✔ | ✔ | ✔ | ✔ | ||||||
| 406 | | Budew | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||
| 407 | | Roserade | | Fairy | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
| 409 | | Rampardos | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||||
| 416 | | Vespiquen | | Bug | Bug | ✔ | ✔ | ✔ | ✔ | ||||||
| 417 | | Pachirisu | | Field | Fairy | ✔ | ✔ | ✔ | ✔ | ||||||
| 424 | | Ambipom | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 425 | | Drifloon | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
| 426 | | Drifblim | | Amorphous | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
| 427 | | Buneary | | Field | Man-Like | ✔ | ✔ | ✔ | ✔ | ||||||
| 428 | | Lopunny | | Field | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||
| 431 | | Glameow | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 432 | | Purugly | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 434 | | Stunky | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 435 | | Skuntank | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 443 | | Gible | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
| 444 | | Gabite | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
| 445 | | Garchomp | | Monster | Dragon | ✔ | ✔ | ✔ | ✔ | ||||||
| 451 | | Skorupi | | Issues | Water three | ✔ | ✔ | ✔ | ✔ | ||||||
| 452 | | Drapion | | Bug | Water 3 | ✔ | ✔ | ✔ | ✔ | ||||||
| 454 | | Toxicroak | | Human-Like | Human-Like | ✔ | ✔ | ✔ | ✔ | ||||||
| 455 | | Carnivine | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
| 461 | | Weavile | | Field | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 463 | | Lickilicky | | Monster | Monster | ✔ | ✔ | ✔ | ✔ | ||||||
| 464 | | Rhyperior | | Monster | Field | ✔ | ✔ | ✔ | ✔ | ||||||
| 465 | | Tangrowth | | Grass | Grass | ✔ | ✔ | ✔ | ✔ | ||||||
| 472 | | Gliscor | | Issues | Bug | ✔ | ✔ | ✔ | ✔ | ||||||
| 475 | | Gallade | | Homo-Like | Amorphous | ✔ | ✔ | ✔ | ✔ | ||||||
| 483 | | Dialga | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||
| 484 | | Palkia | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||
| 487 | | Giratina | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||
| 491 | | Darkrai | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||
| 493 | | Arceus | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ✔ | ✔ | ||||||
| 495 | | Snivy | | Field | Grass | ✔ | ✔ | ||||||||
| 496 | | Servine | | Field | Grass | ✔ | ✔ | ||||||||
| 497 | | Serperior | | Field | Grass | ✔ | ✔ | ||||||||
| 501 | | Oshawott | | Field | Field | ✔ | ✔ | ||||||||
| 502 | | Dewott | | Field | Field | ✔ | ✔ | ||||||||
| 503 | | Samurott | | Field | Field | ✔ | ✔ | ||||||||
| 504 | | Patrat | | Field | Field | ✔ | ✔ | ||||||||
| 505 | | Watchog | | Field | Field | ✔ | ✔ | ||||||||
| 509 | | Purrloin | | Field | Field | ✔ | ✔ | ||||||||
| 510 | | Liepard | | Field | Field | ✔ | ✔ | ||||||||
| 511 | | Pansage | | Field | Field | ✔ | ✔ | ||||||||
| 512 | | Simisage | | Field | Field | ✔ | ✔ | ||||||||
| 513 | | Pansear | | Field | Field | ✔ | ✔ | ||||||||
| 514 | | Simisear | | Field | Field | ✔ | ✔ | ||||||||
| 515 | | Panpour | | Field | Field | ✔ | ✔ | ||||||||
| 516 | | Simipour | | Field | Field | ✔ | ✔ | ||||||||
| 529 | | Drilbur | | Field | Field | ✔ | ✔ | ||||||||
| 530 | | Excadrill | | Field | Field | ✔ | ✔ | ||||||||
| 540 | | Sewaddle | | Issues | Bug | ✔ | ✔ | ||||||||
| 541 | | Swadloon | | Problems | Bug | ✔ | ✔ | ||||||||
| 542 | | Leavanny | | Bug | Problems | ✔ | ✔ | ||||||||
| 545 | | Scolipede | | Bug | Problems | ✔ | ✔ | ||||||||
| 548 | | Petilil | | Grass | Grass | ✔ | ✔ | ||||||||
| 549 | | Lilligant | | Grass | Grass | ✔ | ✔ | ||||||||
| 550 | | Basculin | | Water 2 | H2o 2 | ✔ | ✔ | ||||||||
| 551 | | Sandile | | Field | Field | ✔ | ✔ | ||||||||
| 552 | | Krokorok | | Field | Field | ✔ | ✔ | ||||||||
| 553 | | Krookodile | | Field | Field | ✔ | ✔ | ||||||||
| 557 | | Dwebble | | Bug | Mineral | ✔ | ✔ | ||||||||
| 558 | | Crustle | | Problems | Mineral | ✔ | ✔ | ||||||||
| 566 | | Archen | | Flying | Water iii | ✔ | ✔ | ||||||||
| 567 | | Archeops | | Flying | Water three | ✔ | ✔ | ||||||||
| 570 | | Zorua | | Field | Field | ✔ | ✔ | ||||||||
| 571 | | Zoroark | | Field | Field | ✔ | ✔ | ||||||||
| 586 | | Sawsbuck | | Field | Field | ✔ | ✔ | ||||||||
| 587 | | Emolga | | Field | Field | ✔ | ✔ | ||||||||
| 588 | | Karrablast | | Problems | Bug | ✔ | ✔ | ||||||||
| 589 | | Escavalier | | Bug | Bug | ✔ | ✔ | ||||||||
| 595 | | Joltik | | Problems | Bug | ✔ | ✔ | ||||||||
| 596 | | Galvantula | | Bug | Bug | ✔ | ✔ | ||||||||
| 598 | | Ferrothorn | | Grass | Mineral | ✔ | ✔ | ||||||||
| 604 | | Eelektross | | Baggy | Baggy | ✔ | ✔ | ||||||||
| 610 | | Axew | | Monster | Dragon | ✔ | ✔ | ||||||||
| 611 | | Fraxure | | Monster | Dragon | ✔ | ✔ | ||||||||
| 612 | | Haxorus | | Monster | Dragon | ✔ | ✔ | ||||||||
| 613 | | Cubchoo | | Field | Field | ✔ | ✔ | ||||||||
| 614 | | Beartic | | Field | Field | ✔ | ✔ | ||||||||
| 621 | | Druddigon | | Dragon | Monster | ✔ | ✔ | ||||||||
| 624 | | Pawniard | | Human being-Like | Homo-Like | ✔ | ✔ | ||||||||
| 625 | | Bisharp | | Homo-Similar | Human being-Similar | ✔ | ✔ | ||||||||
| 626 | | Bouffalant | | Field | Field | ✔ | ✔ | ||||||||
| 627 | | Rufflet | | Flight | Flying | ✔ | ✔ | ||||||||
| 628 | | Braviary | | Flying | Flying | ✔ | ✔ | ||||||||
| 629 | | Vullaby | | Flying | Flight | ✔ | ✔ | ||||||||
| 630 | | Mandibuzz | | Flight | Flying | ✔ | ✔ | ||||||||
| 631 | | Heatmor | | Field | Field | ✔ | ✔ | ||||||||
| 632 | | Durant | | Issues | Bug | ✔ | ✔ | ||||||||
| 638 | | Cobalion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 639 | | Terrakion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 640 | | Virizion | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 643 | | Reshiram | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 644 | | Zekrom | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 646 | | Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 646 | | Kyurem Black Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ B2 W2 | ✔ | ||||||||
| 646 | | Kyurem White Kyurem | | No Eggs Discovered | No Eggs Discovered | ✔ B2 W2 | ✔ | ||||||||
| 647 | | Keldeo | | No Eggs Discovered | No Eggs Discovered | ✔ | ✔ | ||||||||
| 650 | | Chespin | | Field | Field | ✔ | |||||||||
| 651 | | Quilladin | | Field | Field | ✔ | |||||||||
| 652 | | Chesnaught | | Field | Field | ✔ | |||||||||
| 653 | | Fennekin | | Field | Field | ✔ | |||||||||
| 654 | | Braixen | | Field | Field | ✔ | |||||||||
| 655 | | Delphox | | Field | Field | ✔ | |||||||||
| 656 | | Froakie | | H2o 1 | H2o 1 | ✔ | |||||||||
| 657 | | Frogadier | | Water 1 | H2o 1 | ✔ | |||||||||
| 658 | | Greninja | | Water 1 | Water ane | ✔ | |||||||||
| 659 | | Bunnelby | | Field | Field | ✔ | |||||||||
| 660 | | Diggersby | | Field | Field | ✔ | |||||||||
| 674 | | Pancham | | Field | Human being-Like | ✔ | |||||||||
| 675 | | Pangoro | | Field | Human-Like | ✔ | |||||||||
| 677 | | Espurr | | Field | Field | ✔ | |||||||||
| 678 | | Meowstic Male | | Field | Field | ✔ | |||||||||
| 678 | | Meowstic Female | | Field | Field | ✔ | |||||||||
| 679 | | Honedge | | Mineral | Mineral | ✔ | |||||||||
| 680 | | Doublade | | Mineral | Mineral | ✔ | |||||||||
| 681 | | Aegislash | | Mineral | Mineral | ✔ | |||||||||
| 686 | | Inkay | | H2o i | Water 2 | ✔ | |||||||||
| 687 | | Malamar | | Water 1 | Water two | ✔ | |||||||||
| 688 | | Binacle | | H2o 3 | Water 3 | ✔ | |||||||||
